| Junior Varsity Coach |
| Abramouich, Kristina V | F | 14 | FR | |||
| Anderson, Becky M | F | 15 | FR | |||
| Armstrong, Erica A | F | 16 | JR | |||
| Asbury, Katie | F | 15 | SO | |||
| Barrows, Brandon C | M | 15 | SO | |||
| Bublitz, Amy C | F | 17 | SR | |||
| Carroll, Danii | F | 15 | SO | |||
| Caudill, Eden E | F | 16 | JR | |||
| Donnelly, Olivia M | F | 15 | SO | |||
| Farmer, Elizabeth R | F | 15 | SO | |||
| Homan, Lindsey B | F | 14 | FR | |||
| Johnson, Laura A | F | 17 | SR | |||
| Kerth, Adam L | M | 14 | FR | |||
| LaCount, Michael | M | 17 | SR | |||
| Lemaster, Emily L | F | 15 | SO | |||
| Moss, Chelsea M | F | 16 | JR | |||
| Nordloh, Jimmy R | M | 14 | FR | |||
| Norton, Emma L | F | 16 | SO | |||
| Orkiszewski, Ben | M | 17 | SR | |||
| Pandorf, Julia M | F | 18 | SR | |||
| Peterson, Kyle B | M | 15 | FR | |||
| Ransler, Haley | F | 14 | FR | |||
| Ransler, Paige M | F | 17 | SR | |||
| Ries, Emma L | F | 17 | SR | |||
| Schmidt, Kelsey C | F | 15 | FR | |||
| Sears, Meghan | F | 14 | FR | |||
| Shoemaker, Elliot J | M | 17 | JR | |||
| Steffens, Nicolette K | F | 15 | SO | |||
| Straley, Sara G | F | 14 | FR | |||
| Vonhoene, Molly M | F | 15 | SO | |||
| Whiteman, Taylor L | F | 17 | JR | |||
| Zeh, Katie C | F | 14 | FR |
| LARRY FOSTER |
| Practice During the regular season the practice times are: Monday through Friday 5 p.m. - 6:00 p.m.
|