| HEAD VARSITY COACH |
| Aukerman, Kile A | M | 14 | FR | |||
| Beck, Erika M | F | 17 | JR | |||
| Blake, Adam S | M | 17 | SR | |||
| Bowling, Garrett L | M | 17 | SR | |||
| Bowling, Meghan E | F | 17 | SR | |||
| Cohen, Erin A | F | 18 | SR | |||
| Comodeca, Julia K | F | 15 | SO | |||
| Creelman, Erin M | F | 15 | SO | |||
| Darlington, Lindsey A | F | 14 | FR | |||
| Doty, Morgan A | F | 17 | JR | |||
| Hascher, Melissa A | F | 14 | FR | |||
| Hicks, Jennifer L | F | 16 | JR | |||
| Holtkamp, Jackie | F | 16 | JR | |||
| Ison, Becky H | F | 14 | FR | |||
| Millman, Ashley P | F | 17 | SR | |||
| Millman, Brooke R | F | 14 | FR | |||
| Paroz, Wade A | M | 15 | FR | |||
| Sander, Kristin E | F | 18 | SR | |||
| Sears, Michael B | M | 17 | JR | |||
| Shelton, Jessica N | F | 17 | SR | |||
| Smith, Derek M | M | 15 | SO | |||
| Springman, Jared W | M | 14 | FR | |||
| Temming, John R | M | 14 | FR | |||
| Vigar, Brittany L | F | 15 | SO | |||
| Vigar, John J | M | 15 | SO | |||
| Von Hertsenberg, Marie L | F | 17 | SR | |||
| Ward, Nicole R | F | 14 | FR | |||
| Wellborn, Taryn L | F | 15 | SO | |||
| Wolfer, Emily N | F | 18 | SR | |||
| Zeller, Abbey M | F | 16 | JR | |||
| Zerhusen, Ben T | M | 17 | SR | |||
| Zureick, Tim N | M | 17 | JR |
| ED'S
CORNER: GO REDSKINS! Coach Ed |